Fuerteventura weather january february: February Weather forecast – Winter forecast
Fuerteventura Weather Records
Fuerteventura, Spain weather averages and records from 1959–2023 based on data made available by the NOAA.
Fuerteventura Weather by Month
Averages based on the years 1991–2020
Month | Average (°C) | Record (°C) | Average (cm) | ||
---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | |
January | 20.8 | 14.9 | 28.5 | 8.0 | 1.3 |
February | 21.1 | 14.9 | 30.8 | 8.0 | 1.0 |
March | 22.2 | 15.5 | 31.8 | 8.0 | 1.0 |
April | 23.0 | 16.4 | 32.0 | 9.5 | 0.5 |
May | 24. |
17.7 | 36.1 | 11.1 | 0.1 |
June | 26.2 | 19.5 | 36.1 | 12.2 | 0.0 |
July | 27.5 | 21.0 | 39.3 | 13.9 | 0.0 |
August | 27.9 | 21.9 | 38.9 | 15.0 | 0.0 |
September | 27.5 | 21.5 | 37.9 | 13.9 | 0.2 |
October | 26.4 | 20.2 | 36.5 | 10.0 | 1.1 |
November | 24.2 | 18.0 | 34.8 | 10.0 | 1.3 |
December | 22.1 | 16.1 | 29.5 | 8.9 | 2.1 |
Entire year | 24.5 | 18.1 | 39.3 | 8.0 | 8.6 |
More Fuerteventura Weather Records 1959–2023 |
||
---|---|---|
Highest daily low | 29. |